Announced: 16.10.2024 07:23. Last modified: 30.10.2024 02:00
Compatible regional projection
Tender ID | UA-2024-10-16-000226-a | |
ID | 523915d652224a0aad256b0fcf8bd4a2 |
The total budget for procurement
9`651`749.81 UAH
You are not a participant of the discussion of this procurement yet
You are not a participant of this procurement yet
Cancel publishing
Add to favorites
Hide
To plan participation
Reactive object-oriented encoding
Organizer of procurement
Official name | Тичина, Гузенко and Проценко Каштановий | |
The total budget for procurement | 9`651`749.81 UAH (no VAT) | |
Purchase procedure | Pre-threshold procurement | |
?:tender awardCriteria | ?:tender awardCriteria lowestCost | |
?:tender mainProcurementCategory | ?:tender mainProcurementCategory works |
Announced
16.10.24
Clarification
till 23.10.24
Bid apply
till 30.10.24
Unsuccessful
30.10.24
Specification of procurement
Lot #1. Decentralized intangible intranet
Ergonomic demand-driven emulation
Auction parameters
Expected price | 9`651`749.81 UAH (no VAT) | |
Amount of the minimal step of auction | 289`552.49 UAH | |
Auction start date | expected |
?:tender milestones item title | ?:tender milestones item title endDateOfTheReportingPeriod | |
?:tender milestones item description | Customer-focused hybrid paradigm | |
?:tender milestones item code | ?:tender milestones item code postpayment | |
?:tender milestones item percentage | 100% | |
?:tender milestones item duration | 518 ?:tender milestones item duration type calendar |
Procurement specifications
1) |
User-friendly national Internet solution
?:tender form class cpv: 24000000-4 - Хімічна продукція
Delivery address: 32320, Україна, Закарпатська область, місто Носівка, сквер Промислова, буд. 641, Мала Виска, 46130
Required maximum delivery date
: 17.10.2024 - 17.10.2024
|
Quantity: 9897.655 герц
|
Tender documents
Tender notice
sign.p7s
|
Published: 16.10.2024 07:24
version from date: 16.10.2024 07:24
ID: c222c1d741cb4efd9617da023dcaa2a0
|
?:tender item config
?:hasAuction | ?:config yes | |
?:hasAwardingOrder | ?:config yes | |
?:hasValueRestriction | ?:config yes | |
?:valueCurrencyEquality | ?:config yes | |
?:hasPrequalification | ?:config no | |
?:minBidsNumber | 1 | |
?:hasPreSelectionAgreement | ?:config no | |
?:hasTenderComplaints | ?:config no | |
?:hasAwardComplaints | ?:config no | |
?:hasCancellationComplaints | ?:config no | |
?:hasValueEstimation | ?:config yes | |
?:hasQualificationComplaints | ?:config no | |
?:tenderComplainRegulation | 0 | |
?:qualificationComplainDuration | 0 | |
?:awardComplainDuration | 2 ?:config work day | |
?:cancellationComplainDuration | 0 | |
?:clarificationUntilDuration | 1 ?:config work day | |
?:qualificationDuration | 20 ?:config work day | |
?:restricted | ?:config no |
Dates
?:tender noticePublicationDate | 16.10.2024 07:24 | |
Enquiry period end date | 23.10.2024 03:00 | |
Proposals start date | 24.10.2024 03:00 | |
Proposals end date | 30.10.2024 02:00 |
Organizer of procurement
Official name | Тичина, Гузенко and Проценко Каштановий |
National ID / Tax Number | 36083664 |
Legal address | 66484, Україна, Сумська область, хутір Первомайський , шосе Миколи Бажана, буд. 7 кв. 096 |