Announced: 18.10.2024 07:25. Last modified: 01.11.2024 02:00
Vision-oriented client-driven pricing structure
Tender ID | UA-2024-10-18-000262-a | |
ID | 6cbf23fc2d0f4d5094fc0c032a3d1f66 |
The total budget for procurement
3`227`124.55 UAH
You are not a participant of the discussion of this procurement yet
You are not a participant of this procurement yet
Cancel publishing
Add to favorites
Hide
To plan participation
Re-contextualized radical standardization
Organizer of procurement
Official name | Демиденко-Хоменко Мандариновий | |
The total budget for procurement | 3`227`124.55 UAH (no VAT) | |
Purchase procedure | Pre-threshold procurement | |
?:tender awardCriteria | ?:tender awardCriteria lowestCost | |
?:tender mainProcurementCategory | ?:tender mainProcurementCategory services |
Announced
18.10.24
Clarification
till 25.10.24
Bid apply
till 01.11.24
Unsuccessful
01.11.24
Specification of procurement
Lot #1. Customer-focused intermediate data-warehouse
Implemented composite paradigm
Auction parameters
Expected price | 3`227`124.55 UAH (no VAT) | |
Amount of the minimal step of auction | 96`813.74 UAH | |
Auction start date | expected |
?:tender milestones item title | ?:tender milestones item title endDateOfTheReportingPeriod | |
?:tender milestones item description | Visionary content-based task-force | |
?:tender milestones item code | ?:tender milestones item code prepayment | |
?:tender milestones item percentage | 100% | |
?:tender milestones item duration | 235 ?:tender milestones item duration type calendar |
Procurement specifications
1) |
Profound composite extranet
?:tender form class cpv: 24000000-4 - Хімічна продукція
Delivery address: 26242, Україна, Полтавська область, селище Тернопіль, вулиця Мазепи Івана, буд. 826, Сторожинець, 50291
Required maximum delivery date
: 21.10.2024 - 21.10.2024
|
Quantity: 6641.329 точок на дюйм
|
Tender documents
Tender notice
sign.p7s
|
Published: 18.10.2024 07:25
version from date: 18.10.2024 07:25
ID: 4ebb22914a6d4ef4a6d8dc0b84b17fa4
|
?:tender item config
?:hasAuction | ?:config yes | |
?:hasAwardingOrder | ?:config yes | |
?:hasValueRestriction | ?:config yes | |
?:valueCurrencyEquality | ?:config yes | |
?:hasPrequalification | ?:config no | |
?:minBidsNumber | 1 | |
?:hasPreSelectionAgreement | ?:config no | |
?:hasTenderComplaints | ?:config no | |
?:hasAwardComplaints | ?:config no | |
?:hasCancellationComplaints | ?:config no | |
?:hasValueEstimation | ?:config yes | |
?:hasQualificationComplaints | ?:config no | |
?:tenderComplainRegulation | 0 | |
?:qualificationComplainDuration | 0 | |
?:awardComplainDuration | 2 ?:config work day | |
?:cancellationComplainDuration | 0 | |
?:clarificationUntilDuration | 1 ?:config work day | |
?:qualificationDuration | 20 ?:config work day | |
?:restricted | ?:config no |
Dates
?:tender noticePublicationDate | 18.10.2024 07:25 | |
Enquiry period end date | 25.10.2024 03:00 | |
Proposals start date | 28.10.2024 02:00 | |
Proposals end date | 01.11.2024 02:00 |
Organizer of procurement
Official name | Демиденко-Хоменко Мандариновий |
National ID / Tax Number | 68635541 |
Legal address | 17280, Україна, Автономна Республіка Крим, місто Енергодар, узвіз Авдєєва-Чорноморського, буд. 490 |