Announced: 23.10.2024 07:17. Last modified: 06.11.2024 02:00
Cross-group national circuit
Tender ID | UA-2024-10-23-000195-a | |
ID | 4a7d1fb61e354314a994e355360d19bc |
The total budget for procurement
7`633`749.61 UAH
You are not a participant of the discussion of this procurement yet
You are not a participant of this procurement yet
Cancel publishing
Add to favorites
Hide
To plan participation
Vision-oriented real-time functionalities
Organizer of procurement
Official name | Теличенко and Sons Сангрія | |
The total budget for procurement | 7`633`749.61 UAH (no VAT) | |
Purchase procedure | Pre-threshold procurement | |
?:tender awardCriteria | ?:tender awardCriteria lowestCost | |
?:tender mainProcurementCategory | ?:tender mainProcurementCategory services |
Announced
23.10.24
Clarification
till 30.10.24
Bid apply
till 06.11.24
Unsuccessful
06.11.24
Specification of procurement
Lot #1. Realigned demand-driven challenge
Triple-buffered discrete archive
Auction parameters
Expected price | 7`633`749.61 UAH (no VAT) | |
Amount of the minimal step of auction | 76`337.50 UAH | |
Auction start date | expected |
?:tender milestones item title | ?:tender milestones item title submittingServices | |
?:tender milestones item description | Down-sized 3rdgeneration infrastructure | |
?:tender milestones item code | ?:tender milestones item code postpayment | |
?:tender milestones item percentage | 100% | |
?:tender milestones item duration | 691 ?:tender milestones item duration type banking |
Procurement specifications
1) |
Team-oriented asynchronous neural-net
?:tender form class cpv: 24000000-4 - Хімічна продукція
Delivery address: 45060, Україна, Харківська область, селище Білопілля, шосе Путьова, буд. 569, Чугуїв, 18312
Required maximum delivery date
: 24.10.2024 - 24.10.2024
|
Quantity: 9569.998 мегабайт
|
Tender documents
Tender notice
sign.p7s
|
Published: 23.10.2024 07:17
version from date: 23.10.2024 07:17
ID: e04f14f5048d42d2b34af3e14ea10db5
|
?:tender item config
?:hasAuction | ?:config yes | |
?:hasAwardingOrder | ?:config yes | |
?:hasValueRestriction | ?:config yes | |
?:valueCurrencyEquality | ?:config yes | |
?:hasPrequalification | ?:config no | |
?:minBidsNumber | 1 | |
?:hasPreSelectionAgreement | ?:config no | |
?:hasTenderComplaints | ?:config no | |
?:hasAwardComplaints | ?:config no | |
?:hasCancellationComplaints | ?:config no | |
?:hasValueEstimation | ?:config yes | |
?:hasQualificationComplaints | ?:config no | |
?:tenderComplainRegulation | 0 | |
?:qualificationComplainDuration | 0 | |
?:awardComplainDuration | 2 ?:config work day | |
?:cancellationComplainDuration | 0 | |
?:clarificationUntilDuration | 1 ?:config work day | |
?:qualificationDuration | 20 ?:config work day | |
?:restricted | ?:config no |
Dates
?:tender noticePublicationDate | 23.10.2024 07:17 | |
Enquiry period end date | 30.10.2024 02:00 | |
Proposals start date | 31.10.2024 02:00 | |
Proposals end date | 06.11.2024 02:00 |
Organizer of procurement
Official name | Теличенко and Sons Сангрія |
National ID / Tax Number | 07146237 |
Legal address | 34037, Україна, Івано-Франківська область, селище Хмельницький, шосе Жуковського, буд. 215 кв. 948 |