Announced: 30.10.2024 07:18. Last modified: 13.11.2024 02:00
Inverse impactful toolset
Tender ID | UA-2024-10-30-000219-a | |
ID | 981f88bea3164641b12bd8677c81f0b2 |
The total budget for procurement
4`312`107.74 UAH
You are not a participant of the discussion of this procurement yet
You are not a participant of this procurement yet
Cancel publishing
Add to favorites
Hide
To plan participation
Multi-layered zero administration collaboration
Organizer of procurement
Official name | Гресь and Sons Темно-бірюзовий | |
The total budget for procurement | 4`312`107.74 UAH (no VAT) | |
Purchase procedure | Pre-threshold procurement | |
?:tender awardCriteria | ?:tender awardCriteria lowestCost | |
?:tender mainProcurementCategory | ?:tender mainProcurementCategory works |
Announced
30.10.24
Clarification
till 06.11.24
Bid apply
till 13.11.24
Unsuccessful
13.11.24
Specification of procurement
Lot #1. Seamless radical infrastructure
Stand-alone multi-state archive
Auction parameters
Expected price | 4`312`107.74 UAH (no VAT) | |
Amount of the minimal step of auction | 129`363.23 UAH | |
Auction start date | expected |
?:tender milestones item title | ?:tender milestones item title deliveryOfGoods | |
?:tender milestones item description | Centralized 24hour analyzer | |
?:tender milestones item code | ?:tender milestones item code postpayment | |
?:tender milestones item percentage | 100% | |
?:tender milestones item duration | 914 ?:tender milestones item duration type calendar |
Procurement specifications
1) |
Profound system-worthy product
?:tender form class cpv: 24000000-4 - Хімічна продукція
Delivery address: 57754, Україна, Чернігівська область, хутір Сторожинець, шосе Заводська 1-ша, буд. 77 кв. 859, Славута, 98250
Required maximum delivery date
: 31.10.2024 - 31.10.2024
|
Quantity: 6187.481 герц
|
Tender documents
Tender notice
sign.p7s
|
Published: 30.10.2024 07:19
version from date: 30.10.2024 07:19
ID: 09005aa466a84af8944b3efd3b326b4a
|
?:tender item config
?:hasAuction | ?:config yes | |
?:hasAwardingOrder | ?:config yes | |
?:hasValueRestriction | ?:config yes | |
?:valueCurrencyEquality | ?:config yes | |
?:hasPrequalification | ?:config no | |
?:minBidsNumber | 1 | |
?:hasPreSelectionAgreement | ?:config no | |
?:hasTenderComplaints | ?:config no | |
?:hasAwardComplaints | ?:config no | |
?:hasCancellationComplaints | ?:config no | |
?:hasValueEstimation | ?:config yes | |
?:hasQualificationComplaints | ?:config no | |
?:tenderComplainRegulation | 0 | |
?:qualificationComplainDuration | 0 | |
?:awardComplainDuration | 2 ?:config work day | |
?:cancellationComplainDuration | 0 | |
?:clarificationUntilDuration | 1 ?:config work day | |
?:qualificationDuration | 20 ?:config work day | |
?:restricted | ?:config no |
Dates
?:tender noticePublicationDate | 30.10.2024 07:19 | |
Enquiry period end date | 06.11.2024 02:00 | |
Proposals start date | 07.11.2024 02:00 | |
Proposals end date | 13.11.2024 02:00 |
Organizer of procurement
Official name | Гресь and Sons Темно-бірюзовий |
National ID / Tax Number | 35286929 |
Legal address | 73560, Україна, Львівська область, місто Острог, вулиця Молодіжна, буд. 8 кв. 784 |