Announced: 07.11.2024 07:26. Last modified: 21.11.2024 02:00
Innovative zero-defect projection
Tender ID | UA-2024-11-07-000432-a | |
ID | d7caefd030d64aebb98c2a86f54856ab |
The total budget for procurement
7`460`217.82 UAH
You are not a participant of the discussion of this procurement yet
You are not a participant of this procurement yet
Cancel publishing
Add to favorites
Hide
To plan participation
Integrated demand-driven matrices
Organizer of procurement
Official name | Тичина Group Синій | |
The total budget for procurement | 7`460`217.82 UAH (no VAT) | |
Purchase procedure | Pre-threshold procurement | |
?:tender awardCriteria | ?:tender awardCriteria lowestCost | |
?:tender mainProcurementCategory | ?:tender mainProcurementCategory goods |
Announced
07.11.24
Clarification
till 14.11.24
Bid apply
till 21.11.24
Unsuccessful
21.11.24
Specification of procurement
Lot #1. Persevering 24/7 frame
Universal 6thgeneration contingency
Auction parameters
Expected price | 7`460`217.82 UAH (no VAT) | |
Auction start date | expected |
?:tender milestones item title | ?:tender milestones item title endDateOfTheReportingPeriod | |
?:tender milestones item description | Phased attitude-oriented Internet solution | |
?:tender milestones item code | ?:tender milestones item code prepayment | |
?:tender milestones item percentage | 100% | |
?:tender milestones item duration | 174 ?:tender milestones item duration type working |
Procurement specifications
1) |
Compatible high-level website
?:tender form class cpv: 24000000-4 - Хімічна продукція
Delivery address: Україна
Required maximum delivery date
: 08.11.2024
|
Quantity: 5776.317 кіловар-година
|
Tender documents
Tender notice
sign.p7s
|
Published: 07.11.2024 07:26
version from date: 07.11.2024 07:26
ID: 9e650521fe434eac82b042d7fe89b3b6
|
?:tender item config
?:hasAuction | ?:config no | |
?:hasAwardingOrder | ?:config no | |
?:hasValueRestriction | ?:config no | |
?:valueCurrencyEquality | ?:config no | |
?:hasPrequalification | ?:config no | |
?:minBidsNumber | 1 | |
?:hasPreSelectionAgreement | ?:config no | |
?:hasTenderComplaints | ?:config no | |
?:hasAwardComplaints | ?:config no | |
?:hasCancellationComplaints | ?:config no | |
?:hasValueEstimation | ?:config yes | |
?:hasQualificationComplaints | ?:config no | |
?:tenderComplainRegulation | 0 | |
?:qualificationComplainDuration | 0 | |
?:awardComplainDuration | 2 ?:config work day | |
?:cancellationComplainDuration | 0 | |
?:clarificationUntilDuration | 1 ?:config work day | |
?:qualificationDuration | 20 ?:config work day | |
?:restricted | ?:config no |
Dates
?:tender noticePublicationDate | 07.11.2024 07:26 | |
Enquiry period end date | 14.11.2024 02:00 | |
Proposals start date | 15.11.2024 02:00 | |
Proposals end date | 21.11.2024 02:00 |
Organizer of procurement
Official name | Тичина Group Синій |
National ID / Tax Number | 27854600 |
Legal address | 52592, Україна, Запорізька область, селище Прилуки, набережна Лиманчик 2-й Лінія 1-ша, буд. 150 кв. 892 |